<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>FinanciallyFound.com</title>
	<link>http://www.financiallyfound.com/news/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>FinanciallyFound.com</title>
		<url>http://www.financiallyfound.com/news/files.php?file=FinanciallyFoundFeed_463003980.gif</url>
		<link>http://www.financiallyfound.com/news/</link>
	</image>
	
			
				
					<item>
						<title>DJIA Extends Winning Streak</title>
						<link>http://www.financiallyfound.com/news/news_topstories/djia_extends_winning_streak.html</link>
						<category>Top Stories</category>
						<pubDate>Fri, 12 Mar 2010 07:27:04 -0500</pubDate>
						<description>The Dow industrials rose for a fourth straight day, ending 12.85 points higher, led by a 3.4% gain in GE. The Nasdaq and S&amp;P 500 </description>
					</item>
				
					<item>
						<title>Japan Pushes for Weaker Yen</title>
						<link>http://www.financiallyfound.com/news/news_topstories/japan_pushes_for_weaker_yen.html</link>
						<category>Top Stories</category>
						<pubDate>Fri, 12 Mar 2010 09:12:14 -0500</pubDate>
						<description>Japanese Prime Minister Yukio Hatoyama said Friday the yen's strength is out of step with the country's fragile economic recovery, urging the government to take </description>
					</item>
				
					<item>
						<title>Mortgage-Rescue Program Benefits More Homeowners</title>
						<link>http://www.financiallyfound.com/news/news_topstories/mortgage-rescue_program_benefits_more_homeowners.html</link>
						<category>Top Stories</category>
						<pubDate>Fri, 12 Mar 2010 10:07:37 -0500</pubDate>
						<description>The number of U.S. households benefiting from lower mortgage payments under a government program was up 6% in February. </description>
					</item>
				
					<item>
						<title>Likely Fed Picks Back Low Rates</title>
						<link>http://www.financiallyfound.com/news/news_topstories/likely_fed_picks_back_low.html</link>
						<category>Top Stories</category>
						<pubDate>Fri, 12 Mar 2010 10:35:36 -0500</pubDate>
						<description>Janet Yellen and two other likely nominees are expected to be a key counterweight to the Fed's most 'hawkish' policy makers. </description>
					</item>
				
					<item>
						<title>Lehman Criminal Case Could Be Difficult</title>
						<link>http://www.financiallyfound.com/news/news_topstories/lehman_criminal_case_could_be.html</link>
						<category>Top Stories</category>
						<pubDate>Fri, 12 Mar 2010 10:41:26 -0500</pubDate>
						<description>The allegations lodged by a bankruptcy-court examiner have raised questions about whether prosecutors could build a case against former Lehman executives. </description>
					</item>
				
					<item>
						<title>WaMu Dispute Gets Settled</title>
						<link>http://www.financiallyfound.com/news/news_topstories/wamu_dispute_gets_settled.html</link>
						<category>Top Stories</category>
						<pubDate>Fri, 12 Mar 2010 11:15:59 -0500</pubDate>
						<description>A lingering chapter of the 2008 financial crisis closed Friday when Washington Mutual, J.P. Morgan and federal regulators settled a dispute over billions of dollars </description>
					</item>
				
					<item>
						<title>Lagarde: No Need for Greek Bailout</title>
						<link>http://www.financiallyfound.com/news/news_topstories/lagarde_no_need_for_greek.html</link>
						<category>Top Stories</category>
						<pubDate>Fri, 12 Mar 2010 11:43:50 -0500</pubDate>
						<description>Greece's efforts to clean up its finances have negated the need for bailout from the European Union, the French finance minister said. </description>
					</item>
				
					<item>
						<title>Fed's Low Rate Pledge Tames Volatility</title>
						<link>http://www.financiallyfound.com/news/news_topstories/fed_s_low_rate_pledge.html</link>
						<category>Top Stories</category>
						<pubDate>Fri, 12 Mar 2010 11:52:36 -0500</pubDate>
						<description>Treasurys' narrow trading range is a boon to investors, U.S. companies and consumers, but a wide swath of market participants and dealers suffer. </description>
					</item>
				
					<item>
						<title>Dollar Falls on Jitters Over Monetary Policy</title>
						<link>http://www.financiallyfound.com/news/news_topstories/dollar_falls_on_jitters_over.html</link>
						<category>Top Stories</category>
						<pubDate>Fri, 12 Mar 2010 11:55:42 -0500</pubDate>
						<description>The dollar weakened sharply as reports that the Obama administration plans to nominate Janet Yellen for vice chairman of the Fed prompted concerns that monetary </description>
					</item>
				
					<item>
						<title>Picks of the Week: Apple, CA, Chevron, Intel, Nike</title>
						<link>http://www.financiallyfound.com/news/news_topstories/picks_of_the_week_apple.html</link>
						<category>Top Stories</category>
						<pubDate>Fri, 12 Mar 2010 04:28:14 -0500</pubDate>
						<description>Wall Street analysts give their buy, sell, or hold views on 10 stocks in the news this week </description>
					</item>
				
			
		
<description>FinanciallyFound.com</description>
</channel>
</rss>